Project Team
Permanent Team Members
Name | Institution | Role | FTE |
---|---|---|---|
Matt Sargent | Indiana University | Program Director | 1.00 |
Jeremy Hanson | Iowa State University | Lead Architect | 1.00 |
Ying Zhou | Iowa State University | Development Manager | 1.00 |
Maria Whitaker | Indiana University | Development Advisor | 0.50 |
Mindi Balmer | Iowa State University | Lead Business Analyst | 1.00 |
Neeraj Khanolkar | Iowa State University | Development Manager | 1.00 |
Matthew Lemons | Iowa State University | Developer | 1.00 |
Peggy Witmer | Iowa State University | Developer | 1.00 |
Nathan Hannover | Iowa State University | Developer | 1.00 |
Total | 8.5 |
Part Time Team Members
Name | Institution | Role | Commitment |
---|---|---|---|
Marian Wong | Vivantech | Business Analyst | 10 hr/wk |