Logistics
Dates - April 28 - May 2
Schedule
Work Location -Westin Buckhead, GA
Registration/Travel Info- Registration and Hotel Information
Airport to Hotel: Take the red metro rail from the airport to Buckhead station. Walk 0.1 miles on Peachtree Rd to the hotel. Metro runs every 15 minutes on weekdays, 20 minutes on weekends. Fare $2.50 + $1 Breeze Card.
Attendees
Attending
- Jessica Coltrin
- Megan Nolan
- Erik Meade
- Eric Westfall
- Shem Patterson
- Jonathan Keller
- Jeff Ruch
- Tadas Paegle
- Claus Niesen
- Dan Seibert
- Kurt McNew
- Corey Pedersen
- Kristina Taylor
- Farooq Sadiq
- Adam Campbell
- Steven Manning
- Peter Giles
- Martin Taylor
- Jeff Caddel
- Jerry Neal
- Tom Clark
- Brian Smith
- Jeff Heckel
- Nisha Gupta
- Mike Alexander
Not Attending
- Shannon Hess
- Sona Sona
Goals
- Technical Q&A Session with OLE (2 hours) - Patty is pulling together the agenda & will likely happen on Monday morning
- Agile training for Rice team members
Agenda
Day 1: Monday, April 28th
Location: Tuxedo, 4th Floor
Time | Meeting | Attendees | Location |
---|---|---|---|
8-9 | Introduction, Review Agenda & Goals for Week | All Team | Tuxedo |
9-11 | Meet with OLE on KRAD/JPA conversion | Jessica, Jerry, Jonathan, Eric, Martin | Arden Board Room |
11-12 | Meet with KC on KRAD/JPA conversion | Jessica, Jerry, Jonathan, Eric, Martin | TBD |
11-12 | Meet with OLE on DevOps | Jeff, Mike | Arden Board Room |
12-1 | Lunch | All Team | TBD |
1-5 | ARC/TRC | Eric, Jessica, Kristina, Adam | Buckhead I |
1-5 | Work in Teams | All Teams | Tuxedo |
Day 2: Tuesday, April 29th
Location:Tuxedo, 4th Floor
Time | Meeting | Attendees | Location |
---|---|---|---|
8-12 | Agile Training | All Team | Tuxedo |
12-1 | Lunch | All Team | TBD |
1-5 | Agile Training | All Team | Tuxedo |
7-9 | Team Dinner | All Team | Fado Irish Pub |
Day 3: Wednesday, April 30th
Location: Tuxedo, 4th Floor
Time | Meeting | Attendees | Location |
---|---|---|---|
8-12 | Agile Training | All Team | Tuxedo |
12-1 | Lunch | All Team | TBD |
1-5 | Agile Training | All Team | Tuxedo |
Day 4: Thursday, May 1st
Location:Tuxedo, 4th Floor
Time | Meeting | Attendees | Location |
---|---|---|---|
8-12 | Rice Board | Jessica, Eric | Ballroom B |
8-12 | Meet with KS (topics, exact times TBD) | Jerry | Tuxedo |
12-1 | Lunch | All Team | TBD |
1-5 | Rice-specific Agile Session | All Team | Tuxedo |
Day 5: Friday, May 2nd
Location: Tuxedo, 4th Floor
Time | Meeting | Attendees | Location |
---|---|---|---|
9-10 | Discuss 2.5 Maintenance Goals Brainstorm | Jerry, Eric, Peter, Claus, Kristina, Jessica | Tuxedo |
10-12 | Meet with KFS on KRAD/JPA conversion | Eric, Jerry, Jonathan, Jessica, Martin | Tuxedo |
10-12 | Meet with KHR on DevOps Transition | Jeff, Mike, Matt, Jeremy | TBD |
8-12 | Work in Teams | rest of team | Tuxedo |
Leisure Activities
Notes