KSSA_ACTIVITY persists the objects that make up the activity log, supporting the activity service. This provides a security log of activity that happens within the system.
Table: ACTIVITY
Tracks activity within the KSA system.
Column | Description |
---|---|
ID | Autonumbered primary key for the ACTIVITY table. |
CREATION_DATE | Date and time of the logged activity. |
IP | IP address of the originating system that caused the activity. |
MAC | Optional MAC address of the system that caused the activity. |
CREATOR_ID | The account identifier for the person or system that triggered the activity. |
ALTERED_ACNT_ID | The account against which the activity was logged, if applicable. |
ALTERED_ENTITY | The type of entity that was altered, as derived from the code. For example "Currency" etc. |
ALTERED_ENTITY_ID | In conjunction with ALTERED_ENTITY, the identifier for the specific entity that was altered/ created. |
ALTERED_ENTITY_PROPERTY | The specific property that was altered by the change. |
LOG_DETAIL | Readable explanation of the activity that has occurred. For example "A new credit type was created within the system." |
OLD_ATTRIBUTE | If the value of an attribute is changed during this auditable activity, then the old value is stored here. For example, if a last name is changed from "Blogs" to "Bloggs" then OLD_ATTRIBUTE would be equal to 'Blogs' (and NEW_ATTRIBUTE would be equal to 'Bloggs' |
NEW_ATTRIBUTE | An optional attribute that describes the activity in more detail. For example, if a new debit type, called "Bookstore Charge" was created, then the attribute would be set as "Bookstore Charge". |
ACTIVITY_TYPE_ID_FK | A classification of the problem, for example EXCEPTION, SECURITY, etc. These types are defined in the KSSA_ACTIVITY_TYPE table. It is envisaged that the basic types of error will be predefined in the software, but their names can be configured, and other types can be added in future revisions. |
Table: ACTIVITY_TYPE
Stores the types of activities that exist in the system. While these types can be configured, it is envisioned that the KSA system will come with predefined types that can be customized (by name) but it is not, at this time, envisioned that the administrator would add new types of activities. The level is the level of the activity, which is a numerical value, The lower the value, the more transactional the detail, the higher, the more serious the detail. We will adopt the Apache LogLevel names for this purpose. These are emerg, alert, crit, error, warn, notice, info, debug. More information can be found at
http://httpd.apache.org/docs/2.0/mod/core.html#loglevel
Column | Description |
---|---|
ID | Autonumbered primary key. |
NAME | A friendly name for the activity. This would be displayed to the user. |
CODE | Short code for the activity type. |
DESCRIPTION | UI Description of the activity type. |