...
Name | Institution | Role | FTE | |||
---|---|---|---|---|---|---|
Matt Sargent | Indiana University | Program Director | 1.00 | |||
Jeremy Hanson | Iowa State University | Lead Architect | 1.00 | |||
Ying Zhou | Iowa State University | Development Manager | 1.00 | |||
Mindi Balmer | Iowa State University | Lead Business Analyst | 1.00 | |||
Neeraj Khanolkar | Iowa State University | Developer | 1.00 | |||
Joseph Williams | Iowa State University | Developer | 1.00 | |||
Henry Anthonis | University of Georgia | Developer | 1.00 | |||
Tomoho Kagata | University of Georgia | Developer | 1.00 | |||
Drema Swader | Vivantech | Quality Assurance Lead/Developer | 1.00 | |||
Unknown User (umehta) | Vivantech | Developer | 1.00 | |||
Unknown User (jkakkad) | Vivantech | Developer | 1.00 | |||
vacant | Project Manager | vacant | User Experience Lead/Developer | |||
vacant | Business Analyst | |||||
Total | 11.0 |
Permanent Team, Temporarily Pulled Back for Home Institution Implementation
Name | Role | Institution | FTE | Duration |
---|---|---|---|---|
vacant | Project Manager | Indiana University | 0.50 | Sept 3, 13 - |
Maria Whitaker | Development Manager | Indiana University | 0.50 | Sept 3, 13 - |
Saeed Moaddeli | Developer | Indiana University | 1.00 | Sept 3, 13 - |
Rekha Malae | Developer | Indiana University | 1.00 | Sept 3, 13 - |