...
Name | Institution | Role | FTE |
---|---|---|---|
Matt Sargent | Indiana University | Program Director | 1.00 |
Jeremy Hanson | Iowa State University | Lead Architect | 1.00 |
Ying Zhou | Iowa State University | Development Manager | 1.00 |
Mindi Balmer | Iowa State University | Lead Business Analyst | 1.00 |
Neeraj Khanolkar | Iowa State University | Developer | 1.00 |
Joseph Williams | Iowa State University | Developer | 1.00 |
Henry Anthonis | University of Georgia | Developer | 1.00 |
Tomoho Kagata | University of Georgia | Developer | 1.00 |
Unknown User (umehta) | Vivantech | Developer | 1.00 |
Unknown User (jkakkad) | Vivantech | Developer | 1.00 |
Unknown User (mpritmani) | Vivantech | Developer | 1.00 |
vacant | Project Manager | ||
vacant | Quality Assurance Lead/Developer | ||
vacant | User Experience Lead/Developer | ||
vacant | Junior Business Analyst | ||
Total | 11.0 |
...