...
Permanent Team
Name | Institution | Role | FTE | Start Date |
---|---|---|---|---|
Matt Sargent | Indiana University | Program Director | 1.00 | |
Randall P. Embry | Indiana University | Project Manager | 0.50 | |
Jeremy Hanson | Iowa State University | Lead Architect | 1.00 | |
Ying Zhou | Iowa State University | Development Manager | 1.00 | |
Maria Whitaker | Indiana University | Development Manager | 0.50 | |
Mindi Balmer | Iowa State University | Lead Business Analyst | 1.00 | |
Henry Anthonis | University of Georgia | Developer | 1.00 | |
Viral Chauhan | Vivantech | Developer | 1.00 | |
Dave Godfrey | Iowa State University | Developer | 1.00 | |
Unknown User (jkakkad) | Vivantech | Developer | 1.00 | |
Saeed Moaddeli | Indiana University | Developer | 1.00 | |
Rekha Malae | Indiana University | Developer | 1.00 | |
T.C. Bradley | Indiana University | Developer | 1.00 | |
Kenneth Lee | Indiana University | Developer | 0.25 | |
vacant | Quality Assurance Lead/Developer | |||
vacant | User Experience Lead/Developer | |||
vacant | Junior Business Analyst |
Temporary Resources
Name | Role | Institution | FTE | From | Working On | Duration |
---|---|---|---|---|---|---|
Tomoho Kagata | Developer | University of Georgia | 1.00 | KPME 2.0 | July 1, 13 - Sept 6, 13 |
Temporarily Pulled Back for Home Institution Implementation
Name | Role | Institution | FTE | Duration |
---|---|---|---|---|
Randall P. Embry | Project Manager | Indiana University | 0.50 | Sept 3, 13 - Nov 15, 13 |
Maria Whitaker | Development Manager | Indiana University | 0.50 | Sept 3, 13 - Nov 15, 13 |
Saeed Moaddeli | Developer | Indiana University | 1.00 | Sept 3, 13 - Nov 15, 13 |
Rekha Malae | Developer | Indiana University | 1.00 | Sept 3, 13 - Nov 15, 13 |
T.C. Bradley | Developer | Indiana University | 1.00 | Sept 3, 13 - Nov 15, 13 |
Kenneth Lee | Developer | Indiana University | 0.25 | Sept 3, 13 - Nov 15, 13 |