Project Team
In August 2010, the partner institutions met to establish project team board, functional council and determine the high level scope for the official project. Additionally, the project was re-branded as Kuali People Management for the Enterprise (KPME). Below are the Board and Functional Council members.
Permanent Team
Name | Institution | Role | FTE | Start Date |
---|---|---|---|---|
Matt Sargent | Indiana University | Program Director | 1.00 | |
Randall P. Embry | Indiana University | Project Manager | 0.50 | |
Jeremy Hanson | Iowa State University | Lead Architect | 1.00 | |
Ying Zhou | Iowa State University | Development Manager | 1.00 | |
Maria Whitaker | Indiana University | Development Manager | 0.50 | |
Mindi Balmer | Iowa State University | Lead Business Analyst | 1.00 | |
Henry Anthonis | University of Georgia | Developer | ||
Viral Chauhan | Vivantech | Developer | 1.00 | |
Dave Godfrey | Iowa State University | Developer | 1.00 | |
Tomoho Kagata | University of Georgia | Developer | ||
Unknown User (jkakkad) | Vivantech | Developer | 1.00 | |
Saeed Moaddeli | Indiana University | Developer | 1.00 | |
Rekah Malae | Indiana University | Developer | 1.00 | |
T.C. Bradley | Indiana University | Developer | 1.00 | |
Kenneth Lee | Indiana University | Developer | 0.25 |
Temporary Resources
Name | Role | FTE | From | Working On | Duration |
---|---|---|---|---|---|
Board
Include Page | ||||
---|---|---|---|---|
|
Functional Council
Include Page | ||||
---|---|---|---|---|
|
Time and Attendance SME Group
Include Page | ||||
---|---|---|---|---|
|