Project Team
Permanent Team Members
Name | Institution | Role | FTE | Start Date | ||
---|---|---|---|---|---|---|
Matt Sargent | Indiana University | Program Director | 1.00 | |||
Randall P. Embry | Indiana University | Project Manager | 0.50 | |||
Jeremy Hanson | Iowa State University | Lead Architect | 1.00 | |||
Ying Zhou | Iowa State University | Development Manager | 1.00 | |||
Maria Whitaker | Indiana University | Development Manager | 0.50 | |||
Mindi Balmer | Iowa State University | Lead Business Analyst | 1.00 | |||
Henry Anthonis | University of Georgia | Developer | ||||
Viral Chauhan | Vivantech | Developer | Neeraj Khanolkar | Iowa State University | Development Manager | 1.00 |
Matthew Lemons | Dave Godfrey | Iowa State University | Developer | 1.00 | ||
Tomoho Kagata | University of Georgia | Developer | ||||
Unknown User (jkakkad) | Vivantech | Developer | 1.00 | |||
Saeed Moaddeli | Indiana University | Developer | 1.00 | |||
Rekha Malae | Indiana University | Developer | 1.00 | |||
T.C. Bradley | Indiana University | Developer | 1.00 | |||
Kenneth Lee | Indiana University | Developer | 0.25 | |||
vacant | Quality Assurance Lead/Developer | |||||
vacant | User Experience Lead/Developer | |||||
vacant | Junior Business Analyst |
Temporary Resources
Name | Role | FTE | From | Working On | Duration |
---|---|---|---|---|---|
Time and Attendance SME Group
...
Total | 6.00 |